Player Information
Korse's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Korse | |
Location: Nuremberg, Germany | |
Steam: STEAM_0:1:109094362 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 00:55:09h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 27,563 | |
Rank: | Not active | |
Kills per Minute: | 6.89 | |
Kills per Death: | 1.1620 (-*) | |
Headshots per Kill: | 0.7134 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 7,354 (0*) | |
Kills: | 10,308 (0*) | |
Deaths: | 8,871 (0*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Korse's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant General | |
Kills needed: 2192 (12%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | korse | 0d 21:48:03h | 2020-12-12 16:54:04 | 9,179 | 7,838 | 1.17 | 6,610 | 0.72 | 0 | 0.0% |
2 | Korseino | 0d 01:08:22h | 2019-12-20 11:48:05 | 408 | 312 | 1.31 | 287 | 0.70 | 0 | 0.0% |
3 | Four | 0d 00:32:49h | 2019-08-25 19:28:47 | 245 | 193 | 1.27 | 207 | 0.84 | 0 | 0.0% |
4 | AnDY | 0d 01:25:55h | 2018-10-18 17:48:39 | 476 | 528 | 0.90 | 250 | 0.53 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.0417 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.0417 Seconds
All images are copyrighted by their respective owners.
[Admin]