Player Information
Z u R i C k's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Z u R i C k | |
Location: Anta, Portugal | |
Steam: STEAM_0:1:34856349 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 18:37:24h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 17,746 | |
Rank: | Not active | |
Kills per Minute: | 3.98 | |
Kills per Death: | 0.7053 (-*) | |
Headshots per Kill: | 0.5098 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 5,184 (0*) | |
Kills: | 10,169 (0*) | |
Deaths: | 14,418 (0*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 26 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Z u R i C k's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant General | |
Kills needed: 2331 (7%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Z u R i C k | 0d 07:56:34h | 2021-02-14 22:27:12 | 2,074 | 2,753 | 0.75 | 1,083 | 0.52 | 0 | 0.0% |
2 | zk | 0d 01:34:35h | 2019-03-18 14:39:00 | 262 | 404 | 0.65 | 148 | 0.56 | 0 | 0.0% |
3 | Ragnar Lothbrok | 0d 01:52:57h | 2019-01-23 22:05:36 | 319 | 451 | 0.71 | 178 | 0.56 | 0 | 0.0% |
4 | ZuRiCk | 0d 19:37:53h | 2018-12-23 15:27:33 | 4,787 | 6,850 | 0.70 | 2,350 | 0.49 | 0 | 0.0% |
5 | Arya | 0d 00:01:31h | 2018-08-15 03:25:16 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0.0% |
6 | s1mple | 0d 01:08:53h | 2018-08-07 21:28:54 | 278 | 418 | 0.67 | 164 | 0.59 | 0 | 0.0% |
7 | wanheda | 0d 00:50:47h | 2018-07-14 12:22:14 | 189 | 285 | 0.66 | 101 | 0.53 | 0 | 0.0% |
8 | CRISTIANO RONALDO | 0d 00:25:19h | 2018-06-18 12:08:47 | 86 | 143 | 0.60 | 38 | 0.44 | 0 | 0.0% |
9 | Pablo Emilio Escobar Gaviria | 0d 00:05:35h | 2018-04-27 04:11:55 | 24 | 27 | 0.89 | 12 | 0.50 | 0 | 0.0% |
10 | ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;; | 0d 00:14:21h | 2018-03-19 20:39:11 | 60 | 84 | 0.71 | 22 | 0.37 | 0 | 0.0% |
11 | SON GOKU | 0d 00:38:22h | 2018-03-01 14:49:18 | 155 | 260 | 0.60 | 94 | 0.61 | 0 | 0.0% |
12 | JB | 0d 00:04:43h | 2018-02-25 13:47:43 | 22 | 31 | 0.71 | 17 | 0.77 | 0 | 0.0% |
13 | Bieberão | 0d 00:43:44h | 2018-02-25 03:46:53 | 201 | 241 | 0.83 | 116 | 0.58 | 0 | 0.0% |
14 | CR7 | 0d 00:09:45h | 2018-01-30 20:44:23 | 50 | 62 | 0.81 | 26 | 0.52 | 0 | 0.0% |
15 | P R E T O | 0d 01:44:22h | 2018-01-29 03:24:09 | 443 | 668 | 0.66 | 237 | 0.53 | 0 | 0.0% |
16 | CHARLIE | 0d 00:15:06h | 2018-01-02 20:49:07 | 69 | 86 | 0.80 | 40 | 0.58 | 0 | 0.0% |
17 | SANTANÁS | 0d 00:13:19h | 2017-12-20 15:44:32 | 53 | 77 | 0.69 | 33 | 0.62 | 0 | 0.0% |
18 | Z u R i C k B e A s T | 0d 01:28:34h | 2017-03-09 15:39:33 | 372 | 546 | 0.68 | 150 | 0.40 | 0 | 0.0% |
19 | z< | 0d 01:20:07h | 2017-02-22 03:00:24 | 166 | 244 | 0.68 | 92 | 0.55 | 0 | 0.0% |
20 | b0tzk | 0d 01:06:19h | 2017-02-13 02:32:26 | 289 | 416 | 0.69 | 160 | 0.55 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.0403 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.0403 Seconds
All images are copyrighted by their respective owners.
[Admin]