Sections
Player Information| Player Profile |
|
DomiN1Q |
|
| Location: Nasielsk, Poland | |
| Steam: STEAM_0:0:15349744 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 1d 01:43:11h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 21,199 | |
| Rank: | Not active | |
| Kills per Minute: | 5.23 | |
| Kills per Death: | 0.9945 (-*) | |
| Headshots per Kill: | 0.4872 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 3,931 (0*) | |
| Kills: | 8,068 (0*) | |
| Deaths: | 8,113 (0*) | |
| Longest Kill Streak: | 23 | |
| Longest Death Streak: | 16 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
DomiN1Q's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Brigadier General | |
|
|
|
Kills needed: 932 (7%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Domin1Q | 0d 00:50:17h | 2020-06-19 11:26:26 | 213 | 210 | 1.01 | 96 | 0.45 | 0 | 0.0% |
| 2 | DomiN1Q#HADIS#MNKNS | 0d 01:09:23h | 2020-02-11 21:35:15 | 397 | 361 | 1.10 | 180 | 0.45 | 0 | 0.0% |
| 3 | DomiN1Q#HADIS#AFYD | 0d 01:31:06h | 2019-11-06 23:09:12 | 329 | 336 | 0.98 | 172 | 0.52 | 0 | 0.0% |
| 4 | domiN1Q#AFYD | 0d 00:01:38h | 2019-09-25 02:11:39 | 7 | 9 | 0.78 | 4 | 0.57 | 0 | 0.0% |
| 5 | afyd | 0d 00:14:14h | 2019-09-11 00:55:35 | 76 | 67 | 1.13 | 37 | 0.49 | 0 | 0.0% |
| 6 | dreams_time | 0d 00:03:57h | 2019-09-02 20:45:05 | 27 | 22 | 1.23 | 12 | 0.44 | 0 | 0.0% |
| 7 | .asd.,as;dkme | 0d 00:08:29h | 2019-07-31 02:49:42 | 45 | 38 | 1.18 | 27 | 0.60 | 0 | 0.0% |
| 8 | Argonaut | 0d 00:10:49h | 2019-07-16 22:48:30 | 41 | 32 | 1.28 | 22 | 0.54 | 0 | 0.0% |
| 9 | Domin1Q#7<3 | 0d 01:06:49h | 2019-05-24 23:52:33 | 323 | 370 | 0.87 | 157 | 0.49 | 0 | 0.0% |
| 10 | Domin1Q#noSKILL | 0d 00:04:15h | 2019-01-15 22:54:07 | 27 | 17 | 1.59 | 7 | 0.26 | 0 | 0.0% |
| 11 | Domin1Q#Gerald | 0d 00:33:11h | 2018-12-20 00:17:06 | 164 | 165 | 0.99 | 75 | 0.46 | 0 | 0.0% |
| 12 | Domin1Q#Gerald's_KING | 0d 01:08:57h | 2018-10-03 19:09:48 | 336 | 359 | 0.94 | 143 | 0.43 | 0 | 0.0% |
| 13 | Domin1Q#Pajac | 0d 00:08:03h | 2018-09-01 01:27:59 | 47 | 37 | 1.27 | 23 | 0.49 | 0 | 0.0% |
| 14 | Domin1Q#makingownhabbits | 0d 00:20:27h | 2018-08-18 21:37:48 | 100 | 107 | 0.93 | 50 | 0.50 | 0 | 0.0% |
| 15 | Domin1Q VivaLaFrance<3 | 0d 00:05:28h | 2018-07-28 01:47:39 | 28 | 28 | 1.00 | 8 | 0.29 | 0 | 0.0% |
| 16 | Domin1Q Brazil <3 :( | 0d 00:03:20h | 2018-07-08 22:42:34 | 22 | 22 | 1.00 | 14 | 0.64 | 0 | 0.0% |
| 17 | Domin1Q :( | 0d 00:20:44h | 2018-05-27 21:13:25 | 109 | 87 | 1.25 | 58 | 0.53 | 0 | 0.0% |
| 18 | Domin1Q smutny :( | 0d 00:41:56h | 2018-05-24 22:24:45 | 198 | 228 | 0.87 | 102 | 0.52 | 0 | 0.0% |
| 19 | Domin1Q♠Q | 0d 00:01:12h | 2018-05-20 00:06:19 | 2 | 9 | 0.22 | 2 | 1.00 | 0 | 0.0% |
| 20 | Domin1Q♠Habibi<3 | 0d 01:08:04h | 2018-04-26 18:43:46 | 385 | 377 | 1.02 | 182 | 0.47 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.0664 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.0664 Seconds
All images are copyrighted by their respective owners.
[Admin]
DomiN1Q

