Sections
Player Information| Player Profile |
|
myke Towers |
|
| Location: Spain | |
| Steam: STEAM_0:1:190405 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 1d 01:24:23h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 22,990 | |
| Rank: | Not active | |
| Kills per Minute: | 5.43 | |
| Kills per Death: | 1.1818 (-*) | |
| Headshots per Kill: | 0.3793 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 3,137 (0*) | |
| Kills: | 8,270 (0*) | |
| Deaths: | 6,998 (0*) | |
| Longest Kill Streak: | 16 | |
| Longest Death Streak: | 12 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
myke Towers's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Brigadier General | |
|
|
|
Kills needed: 730 (27%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | myke Towers | 0d 00:45:18h | 2019-11-10 20:10:29 | 129 | 174 | 0.74 | 36 | 0.28 | 0 | 0.0% |
| 2 | Papitooooooooooo | 0d 00:17:03h | 2019-03-22 23:43:03 | 62 | 89 | 0.70 | 15 | 0.24 | 0 | 0.0% |
| 3 | awita de coco | 0d 00:10:21h | 2019-02-16 22:28:28 | 53 | 57 | 0.93 | 30 | 0.57 | 0 | 0.0% |
| 4 | maikel | 0d 02:16:50h | 2018-07-22 12:14:57 | 741 | 666 | 1.11 | 285 | 0.38 | 0 | 0.0% |
| 5 | PaPA a vuelto | 0d 00:16:19h | 2018-07-18 12:44:25 | 44 | 49 | 0.90 | 30 | 0.68 | 0 | 0.0% |
| 6 | Ma][kelwOw!!! | 0d 06:27:03h | 2018-04-16 11:36:14 | 2,233 | 1,717 | 1.30 | 483 | 0.22 | 0 | 0.0% |
| 7 | [[[M]]] Dimelo papiiiii! | 0d 01:13:31h | 2018-01-23 14:39:57 | 436 | 381 | 1.14 | 49 | 0.11 | 0 | 0.0% |
| 8 | MaikeL feliz año nuevo atodos! | 0d 00:21:28h | 2018-01-01 21:54:11 | 125 | 97 | 1.29 | 32 | 0.26 | 0 | 0.0% |
| 9 | MaikeLNICE =)) | 0d 00:22:10h | 2017-12-30 17:27:18 | 120 | 119 | 1.01 | 57 | 0.48 | 0 | 0.0% |
| 10 | MaikeLNICE | 0d 00:19:16h | 2017-12-17 22:02:46 | 112 | 96 | 1.17 | 40 | 0.36 | 0 | 0.0% |
| 11 | CR7+5football | 0d 00:17:51h | 2017-12-08 19:42:35 | 117 | 71 | 1.65 | 37 | 0.32 | 0 | 0.0% |
| 12 | maikeliñoh | 0d 00:40:41h | 2017-12-08 00:25:15 | 211 | 196 | 1.08 | 112 | 0.53 | 0 | 0.0% |
| 13 | tum tum tan tan!!!! brasileiro | 0d 00:28:04h | 2017-11-25 02:10:54 | 152 | 102 | 1.49 | 76 | 0.50 | 0 | 0.0% |
| 14 | maikelwOw" | 0d 04:17:21h | 2017-11-17 23:52:08 | 1,428 | 1,258 | 1.14 | 733 | 0.51 | 0 | 0.0% |
| 15 | Maikel_2k17 | 0d 00:19:45h | 2017-06-22 01:11:13 | 74 | 106 | 0.70 | 49 | 0.66 | 0 | 0.0% |
| 16 | MaikelwOwW! | 0d 01:05:12h | 2017-05-31 16:10:14 | 319 | 308 | 1.04 | 132 | 0.41 | 0 | 0.0% |
| 17 | Maiki | 0d 01:07:49h | 2017-03-13 21:56:57 | 377 | 354 | 1.06 | 143 | 0.38 | 0 | 0.0% |
| 18 | MICHE | 0d 02:03:55h | 2017-03-10 05:11:42 | 650 | 451 | 1.44 | 279 | 0.43 | 0 | 0.0% |
| 19 | w0w | 0d 00:31:36h | 2017-03-02 14:30:22 | 158 | 149 | 1.06 | 93 | 0.59 | 0 | 0.0% |
| 20 | Maikelw0w | 0d 00:13:17h | 2017-03-02 13:55:28 | 65 | 58 | 1.12 | 13 | 0.20 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.0796 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.0796 Seconds
All images are copyrighted by their respective owners.
[Admin]
myke Towers

