Player Information
Newzera;'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Newzera; | |
Location: Bray-sur-seine, France | |
Steam: STEAM_0:1:175840680 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 01:17:43h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 30,836 | |
Rank: | Not active | |
Kills per Minute: | 7.81 | |
Kills per Death: | 1.6162 (-*) | |
Headshots per Kill: | 0.6045 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 7,165 (0*) | |
Kills: | 11,853 (0*) | |
Deaths: | 7,334 (0*) | |
Longest Kill Streak: | 20 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Newzera;'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant General | |
Kills needed: 647 (74%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Newzera; | 0d 02:13:20h | 2021-02-13 15:08:11 | 1,098 | 664 | 1.65 | 716 | 0.65 | 0 | 0.0% |
2 | Newzera | 0d 15:08:07h | 2020-05-20 01:46:36 | 6,661 | 4,039 | 1.65 | 4,070 | 0.61 | 0 | 0.0% |
3 | ᠌ | 0d 00:17:01h | 2020-01-31 13:51:48 | 158 | 81 | 1.95 | 100 | 0.63 | 0 | 0.0% |
4 | Newbie | 0d 07:39:15h | 2018-10-12 12:58:15 | 3,936 | 2,550 | 1.54 | 2,279 | 0.58 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.0408 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.0408 Seconds
All images are copyrighted by their respective owners.
[Admin]