Player Information
wh0wHoOHW's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
wh0wHoOHW | |
Location: France | |
Steam: STEAM_0:1:16006812 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 01:28:43h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 28,127 | |
Rank: | Not active | |
Kills per Minute: | 7.12 | |
Kills per Death: | 1.2397 (-*) | |
Headshots per Kill: | 0.5823 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 6,342 (0*) | |
Kills: | 10,892 (0*) | |
Deaths: | 8,786 (0*) | |
Longest Kill Streak: | 19 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
wh0wHoOHW's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant General | |
Kills needed: 1608 (36%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | wh0wHoOHW | 0d 00:14:29h | 2019-09-17 15:16:17 | 107 | 71 | 1.51 | 76 | 0.71 | 0 | 0.0% |
2 | MOVUZINN | 0d 00:14:46h | 2019-07-07 19:23:05 | 110 | 99 | 1.11 | 57 | 0.52 | 0 | 0.0% |
3 | csgod | 0d 00:23:33h | 2019-06-28 16:43:27 | 164 | 138 | 1.19 | 115 | 0.70 | 0 | 0.0% |
4 | mijozin | 0d 00:40:26h | 2019-06-16 20:55:17 | 301 | 230 | 1.31 | 161 | 0.53 | 0 | 0.0% |
5 | m1joziN | 0d 00:05:31h | 2019-06-15 13:23:28 | 40 | 23 | 1.74 | 23 | 0.58 | 0 | 0.0% |
6 | mmm | 0d 00:17:06h | 2019-06-13 15:40:42 | 144 | 103 | 1.40 | 87 | 0.60 | 0 | 0.0% |
7 | mohN- | 0d 00:10:46h | 2019-06-11 15:55:26 | 74 | 72 | 1.03 | 43 | 0.58 | 0 | 0.0% |
8 | moko^v^ | 0d 00:07:43h | 2019-06-06 15:46:48 | 58 | 43 | 1.35 | 32 | 0.55 | 0 | 0.0% |
9 | mok0k0 | 0d 00:16:35h | 2019-06-05 16:47:31 | 147 | 85 | 1.73 | 82 | 0.56 | 0 | 0.0% |
10 | Movu | 0d 00:44:49h | 2019-05-22 14:44:58 | 322 | 265 | 1.22 | 151 | 0.47 | 0 | 0.0% |
11 | mouvzZzZ | 0d 00:09:50h | 2019-05-21 16:58:01 | 76 | 67 | 1.13 | 54 | 0.71 | 0 | 0.0% |
12 | Movuzin | 0d 04:18:51h | 2019-05-19 19:52:00 | 1,780 | 1,539 | 1.16 | 982 | 0.55 | 0 | 0.0% |
13 | 1,995 | 0d 00:25:16h | 2019-05-16 14:00:26 | 177 | 149 | 1.19 | 120 | 0.68 | 0 | 0.0% |
14 | movuzinxD | 0d 00:09:22h | 2019-05-13 16:51:47 | 61 | 56 | 1.09 | 37 | 0.61 | 0 | 0.0% |
15 | movuz1n | 0d 00:03:22h | 2019-05-12 20:01:08 | 23 | 19 | 1.21 | 14 | 0.61 | 0 | 0.0% |
16 | hympes | 0d 04:03:21h | 2019-05-02 18:28:30 | 1,603 | 1,326 | 1.21 | 960 | 0.60 | 0 | 0.0% |
17 | w0rstplayerzzEU | 0d 00:16:50h | 2019-04-10 16:44:09 | 138 | 97 | 1.42 | 69 | 0.50 | 0 | 0.0% |
18 | ^-) | 0d 00:18:57h | 2019-04-09 15:01:44 | 127 | 98 | 1.30 | 72 | 0.57 | 0 | 0.0% |
19 | scrabbleplayerz | 0d 00:31:35h | 2019-04-09 01:12:52 | 177 | 176 | 1.01 | 115 | 0.65 | 0 | 0.0% |
20 | Mijoz1n | 0d 00:13:00h | 2019-03-29 15:05:04 | 95 | 84 | 1.13 | 60 | 0.63 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.0538 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.0538 Seconds
All images are copyrighted by their respective owners.
[Admin]