Sections

  Rank Details

Back to Ranks


High Commander
Rank Player Kills Skill sort-descending.gif
1  mikee 28,186 33,226
2  caliii2s 29,609 31,694
3  BART$HA 27,629 31,233
4  SMIN0UV 28,853 31,067
5  SHANEY 28,426 30,438
6  zlynx 28,864 30,339
7  sausoL:) 29,149 30,320
8  okinamo 29,479 30,242
9  hentai and chill 28,275 30,049
10  BOROS#dickisBIGSHEKaraw 28,273 29,943
11  hotd0g 28,385 29,780
12  mxtbest 28,115 29,219
13  cry alone 29,554 28,791
14  -Rafex- 29,176 28,782
15  Rubio 28,400 28,775
16  smile 28,327 28,686
17  dRUR3R 29,719 28,613
18  b(u.u)e 29,843 28,567
19  nite12e-.- 29,308 28,535
20  Newko 29,140 28,470
21  [W]nb 29,544 28,282
22  Diaso 28,423 28,251
23  froidzy ❤M❤ 28,415 28,005
24  Perdido ???????????? 29,601 27,831
25  ☼ニキータくん 29,119 27,675
26  TiduS Price * 28,578 27,674
27  enzzz 29,422 27,645
28  siv0lts 28,936 27,641
29  MadaliN 29,786 27,608
30  ✪ SaiNTrixX 28,493 27,583
31  fury 29,640 27,522
32  No|One 28,096 27,350
33  4Head 29,312 27,336
34  târik #EUW 29,674 27,276
35  bejota 29,986 27,265
36  F3arGh05t 29,197 27,209
37  Riwyrr FD 28,502 27,138
38  Rybak^ 28,532 26,987
39  rursoN 28,605 26,962
40  ninis "G" bomaye 29,259 26,918
41  Hoqx 29,747 26,689
42  nk. 27,781 26,679
43  evo 27,756 26,487
44  DregorWho 29,549 26,485
45  houssemSEN* 29,320 26,449
46  Tactus 29,357 26,442
47  zeo 29,725 26,074
48  ✪ Cal 28,830 25,930
49  unK ` 28,962 25,673
50  OneLegSSS 28,440 25,627


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0049 Seconds
All images are copyrighted by their respective owners.

[Admin]