Rank Details
Master Sergeant
Back to Ranks
Master Sergeant
Rank | Player | Kills | Skill |
1 | zixxo | 776 | 11,109 |
2 | Math | 794 | 10,901 |
3 | bipolariiuS | 794 | 10,803 |
4 | Quazma | 767 | 10,798 |
5 | karabatak41 | 791 | 10,758 |
6 | Russel | 783 | 10,734 |
7 | Garbage Man | 768 | 10,729 |
8 | Vedquo ♛ | 743 | 10,671 |
9 | ayyjay_ | 776 | 10,589 |
10 | valko | 792 | 10,584 |
11 | Lørn | 773 | 10,558 |
12 | CrispyCornflake | 757 | 10,554 |
13 | frD ♿ | 759 | 10,551 |
14 | The Parca | 768 | 10,540 |
15 | M I C R O | 781 | 10,521 |
16 | XGOD | 786 | 10,512 |
17 | sharpzinjo | 781 | 10,451 |
18 | tchoupi:> | 764 | 10,447 |
19 | PRIEST | 778 | 10,438 |
20 | Le Roi Cutane | 752 | 10,419 |
21 | MAS | 763 | 10,393 |
22 | DK | 732 | 10,390 |
23 | t T T | 799 | 10,389 |
24 | Nobody | 797 | 10,383 |
25 | Harm | 783 | 10,381 |
26 | INDOX | 774 | 10,348 |
27 | H3X5 | 792 | 10,328 |
28 | R A Z O G | 790 | 10,323 |
29 | mJ | 741 | 10,302 |
30 | Augy | 778 | 10,287 |
31 | Flash | 796 | 10,278 |
32 | Ola FOFOS Gamdom.com | 734 | 10,271 |
33 | MAX1M | 761 | 10,261 |
34 | KRAMy | 785 | 10,243 |
35 | Madara | 786 | 10,233 |
36 | Homelander | 727 | 10,233 |
37 | IvanVictor | 716 | 10,227 |
38 | msaN | 792 | 10,224 |
39 | Juice | 783 | 10,222 |
40 | ✪W0LF CS.MONEY | 721 | 10,202 |
41 | Aron Feller | 799 | 10,202 |
42 | sukitRon | 748 | 10,195 |
43 | area[10] | 789 | 10,192 |
44 | Fihr Parwiz | 747 | 10,189 |
45 | instntt | 738 | 10,183 |
46 | 6pri1 | 774 | 10,182 |
47 | toliax | 793 | 10,181 |
48 | Gogoud | 799 | 10,179 |
49 | El Baranito | 751 | 10,176 |
50 | ✪ Nozzen | 788 | 10,168 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.013 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.013 Seconds
All images are copyrighted by their respective owners.
[Admin]