Sections

  Rank Details

Back to Ranks


Second Lieutenant
Rank Player Kills Skill sort-descending.gif
1  zZ_YEaH_Zz 1,744 16,111
2  sobrinski 1,670 15,765
3  jcobbb 1,734 15,736
4  nuKem -} 1,719 15,699
5  And1 1,709 15,680
6  zoom 1,734 15,594
7  Man1acK 1,747 15,454
8  Old FinaL 1,768 15,425
9  stoaxy- 1,663 15,400
10  Ptitaurel 1,769 15,376
11  No CountryRiiL3 1,720 15,357
12  W1 1,775 15,356
13  Umar™ 1,777 15,348
14  IMMUNE' 1,769 15,296
15  KREAT 1,788 15,249
16  H1tch 1,725 15,236
17  manny /C/ 1,737 15,185
18  hehe 1,726 15,159
19  kasS 1,742 15,141
20  kS 1,669 15,118
21  Neitt 1,754 15,116
22  Restumpy 1,767 15,113
23  Free Agent davesoN 1,782 15,101
24  fiSteD_* 1,726 15,094
25  I aint doin no verse quit askin 1,652 15,076
26  Dievas 1,743 15,058
27  Invencivel 1,764 15,039
28  adam5 :þ 1,781 15,035
29  ezi0_ dota.money tradeit.gg 1,771 15,032
30  kenny 1,633 15,019
31  Grixy0 1,743 15,017
32  Divux pDxPLAY.org 1,767 14,999
33  eNZY LFT 1,659 14,978
34  aiaiaiiai 1,617 14,963
35  Waltii 1,705 14,954
36  PORTELA 五七四 1,744 14,947
37  welkott^ 1,731 14,938
38  Huhhhhh 1,722 14,929
39  Zellex_dll 1,671 14,919
40  norf man 1,783 14,914
41  Frago 1,681 14,903
42  Gottfrieds Originelle Lösung 1,795 14,902
43  Gehabt euch wohl! 1,661 14,901
44  LarryS 1,731 14,894
45  ;mentok ® 1,796 14,882
46  R1Ptor 力 1,788 14,878
47  Kraw 1,790 14,877
48  VSN 1,741 14,871
49  ✪GKN 1,752 14,863
50  RE????666TZ 1,722 14,853


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0077 Seconds
All images are copyrighted by their respective owners.

[Admin]