

Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
1,744 | 16,111 |
2 | ![]() |
1,670 | 15,765 |
3 | ![]() |
1,734 | 15,736 |
4 | ![]() |
1,719 | 15,699 |
5 | ![]() |
1,709 | 15,680 |
6 | ![]() |
1,734 | 15,594 |
7 | ![]() |
1,747 | 15,454 |
8 | ![]() |
1,768 | 15,425 |
9 | ![]() |
1,663 | 15,400 |
10 | ![]() |
1,769 | 15,376 |
11 | ![]() |
1,720 | 15,357 |
12 | ![]() |
1,775 | 15,356 |
13 | ![]() |
1,777 | 15,348 |
14 | ![]() |
1,769 | 15,296 |
15 | ![]() |
1,788 | 15,249 |
16 | ![]() |
1,725 | 15,236 |
17 | ![]() |
1,737 | 15,185 |
18 | ![]() |
1,726 | 15,159 |
19 | ![]() |
1,742 | 15,141 |
20 | ![]() |
1,669 | 15,118 |
21 | ![]() |
1,754 | 15,116 |
22 | ![]() |
1,767 | 15,113 |
23 | ![]() |
1,782 | 15,101 |
24 | ![]() |
1,726 | 15,094 |
25 | ![]() |
1,652 | 15,076 |
26 | ![]() |
1,743 | 15,058 |
27 | ![]() |
1,764 | 15,039 |
28 | ![]() |
1,781 | 15,035 |
29 | ![]() |
1,771 | 15,032 |
30 | ![]() |
1,633 | 15,019 |
31 | ![]() |
1,743 | 15,017 |
32 | ![]() |
1,767 | 14,999 |
33 | ![]() |
1,659 | 14,978 |
34 | ![]() |
1,617 | 14,963 |
35 | ![]() |
1,705 | 14,954 |
36 | ![]() |
1,744 | 14,947 |
37 | ![]() |
1,731 | 14,938 |
38 | ![]() |
1,722 | 14,929 |
39 | ![]() |
1,671 | 14,919 |
40 | ![]() |
1,783 | 14,914 |
41 | ![]() |
1,681 | 14,903 |
42 | ![]() |
1,795 | 14,902 |
43 | ![]() |
1,661 | 14,901 |
44 | ![]() |
1,731 | 14,894 |
45 | ![]() |
1,796 | 14,882 |
46 | ![]() |
1,788 | 14,878 |
47 | ![]() |
1,790 | 14,877 |
48 | ![]() |
1,741 | 14,871 |
49 | ![]() |
1,752 | 14,863 |
50 | ![]() |
1,722 | 14,853 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0077 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0077 Seconds
All images are copyrighted by their respective owners.
[Admin]