Sections
Rank Details
Back to Ranks
Brigadier General
| Rank | Player | Kills | Skill ![]() |
| 1 | SOKER |
8,657 | 29,020 |
| 2 | bREKA |
8,522 | 28,208 |
| 3 | SHOOP DA WHOOP |
8,801 | 27,882 |
| 4 | SENER1 |
8,133 | 27,586 |
| 5 | Callzo |
8,823 | 27,512 |
| 6 | daMs |
8,001 | 27,449 |
| 7 | enkay J |
8,363 | 27,212 |
| 8 | Thund3rb0lt |
8,692 | 26,960 |
| 9 | brack |
8,311 | 26,803 |
| 10 | newk1e |
8,311 | 26,789 |
| 11 | Jrx |
8,287 | 26,657 |
| 12 | yungster jack |
8,215 | 26,527 |
| 13 | Seeka |
8,540 | 26,518 |
| 14 | birdfromsky |
8,708 | 26,489 |
| 15 | oam |
8,915 | 26,401 |
| 16 | Distu |
8,997 | 26,389 |
| 17 | krismasman |
8,935 | 26,333 |
| 18 | RazNai |
8,646 | 26,254 |
| 19 | amne♥; |
8,256 | 26,251 |
| 20 | MadgiC |
8,150 | 26,154 |
| 21 | Doli |
8,826 | 26,124 |
| 22 | eXiSs |
8,296 | 26,122 |
| 23 | Pr1mo |
8,883 | 26,055 |
| 24 | SLiNKY |
8,095 | 26,050 |
| 25 | Sakeazey |
8,938 | 26,049 |
| 26 | zer |
8,834 | 26,032 |
| 27 | DaTho |
8,120 | 26,025 |
| 28 | E.W |
8,578 | 25,974 |
| 29 | DEV7L |
8,610 | 25,801 |
| 30 | HEXil |
8,197 | 25,718 |
| 31 | FC Stonks |
8,308 | 25,689 |
| 32 | Goliat |
8,550 | 25,568 |
| 33 | saiyans |
8,141 | 25,357 |
| 34 | Shae |
8,521 | 25,340 |
| 35 | fucking bot |
8,471 | 25,237 |
| 36 | GuNgir |
8,346 | 25,232 |
| 37 | naF_ |
8,085 | 25,224 |
| 38 | Taito |
8,140 | 25,220 |
| 39 | ND |
8,874 | 25,170 |
| 40 | rilax |
8,763 | 25,169 |
| 41 | dami |
8,075 | 25,096 |
| 42 | BluD |
8,533 | 25,085 |
| 43 | ❁ Alexporta |
8,028 | 25,045 |
| 44 | ???? |
8,951 | 25,033 |
| 45 | Timurleng -aTg- |
8,977 | 25,005 |
| 46 | Kheops |
8,197 | 24,996 |
| 47 | physik |
8,731 | 24,953 |
| 48 | DeZ |
8,320 | 24,929 |
| 49 | Cri |
8,027 | 24,926 |
| 50 | AlmelaxxSSJGOD |
8,294 | 24,898 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0079 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0079 Seconds
All images are copyrighted by their respective owners.
[Admin]

SOKER
bREKA
SENER1
Callzo
daMs
enkay J
yungster jack
birdfromsky
MadgiC
eXiSs
SLiNKY
E.W
fucking bot
rilax
????
Kheops