Sections

  Rank Details

Back to Ranks


Brigadier General
Rank Player Kills Skill sort-ascending.gif
101  frd ༼ つ ◕_◕ ༽つ 8,943 20,081
102  <3 8,642 20,141
103  klaasto 8,917 20,143
104  MIRAje 8,064 20,146
105  J'encule mon coach 8,439 20,154
106  Woodz 8,699 20,187
107  ma1wel 8,121 20,200
108  ARZ 8,414 20,224
109  nervovy 8,239 20,253
110  MrCDGamer 8,998 20,273
111  FF ☯️ cs.money 8,551 20,303
112  neil 8,006 20,311
113  Reckless (R) 8,579 20,335
114  Cudder 8,258 20,346
115  aa 8,926 20,362
116  ИДЕМ ГРАБИТЬ ПЯТЕ 8,844 20,404
117  Zuzumba 8,467 20,427
118  deLonge 8,327 20,451
119  Kimo 8,824 20,453
120  ZackZackZack 8,844 20,455
121  ✪ CRUSH 8,075 20,459
122  favelaim 8,221 20,517
123  JEAN KLEENEX 8,792 20,529
124  KiKi CS.MONEY 8,508 20,546
125  REor**** 8,238 20,606
126  f1ndM_3 8,823 20,635
127  HeadShotMachine 8,628 20,662
128  No Countryasdfasdf 8,660 20,664
129  Nym3ra 8,660 20,681
130  IIN_pzq' 8,457 20,703
131  Oh No 8,455 20,714
132  Viztoz 8,392 20,714
133  Bamowen | Black Mamba 8,613 20,716
134  sink 8,376 20,736
135  Zoni 8,078 20,760
136  pns 8,215 20,839
137  Niouk 8,743 20,876
138  L3ko 8,427 20,908
139  marz 8,784 20,917
140  peyy 8,389 20,955
141  Mazafaka 8,086 20,979
142  JimDawg 8,537 20,995
143  PALACZ 8,038 21,032
144  waz 8,809 21,040
145  yung br0k #WH0CAR3S? 8,245 21,048
146  tusa 8,417 21,070
147  SRLeLe 8,070 21,077
148  xiao 8,734 21,160
149  DomiN1Q 8,068 21,199
150  Mack_ail 8,145 21,218


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0071 Seconds
All images are copyrighted by their respective owners.

[Admin]