Sections

  Rank Details

Back to Ranks


Brigadier General
Rank Player Kills Skill sort-descending.gif
201  SAMSTER 8,038 21,614
202  RIAD 8,795 21,600
203  RoadArena 8,525 21,583
204  ΙΩΑΝΝΗC 8,797 21,510
205  Rostya Kostyan 8,904 21,502
206  TomKING_^ 8,215 21,473
207  Agatha hat gezaubert 8,322 21,461
208  ReaLL ™ 8,127 21,451
209  Romeo G. Detlev Jr. 8,460 21,435
210  4fun2nym0 8,416 21,416
211  Rask 8,684 21,364
212  S2mple 8,557 21,342
213  LiiMmoN 8,915 21,317
214  c4R10s 8,787 21,296
215  Tito 8,649 21,246
216  ✪ eragon2k 8,691 21,230
217  Mack_ail 8,145 21,218
218  DomiN1Q 8,068 21,199
219  xiao 8,734 21,160
220  SRLeLe 8,070 21,077
221  tusa 8,417 21,070
222  yung br0k #WH0CAR3S? 8,245 21,048
223  waz 8,809 21,040
224  PALACZ 8,038 21,032
225  JimDawg 8,537 20,995
226  Mazafaka 8,086 20,979
227  peyy 8,389 20,955
228  marz 8,784 20,917
229  L3ko 8,427 20,908
230  Niouk 8,743 20,876
231  pns 8,215 20,839
232  Zoni 8,078 20,760
233  sink 8,376 20,736
234  Bamowen | Black Mamba 8,613 20,716
235  Viztoz 8,392 20,714
236  Oh No 8,455 20,714
237  IIN_pzq' 8,457 20,703
238  Nym3ra 8,660 20,681
239  No Countryasdfasdf 8,660 20,664
240  HeadShotMachine 8,628 20,662
241  f1ndM_3 8,823 20,635
242  REor**** 8,238 20,606
243  KiKi CS.MONEY 8,508 20,546
244  JEAN KLEENEX 8,792 20,529
245  favelaim 8,221 20,517
246  ✪ CRUSH 8,075 20,459
247  ZackZackZack 8,844 20,455
248  Kimo 8,824 20,453
249  deLonge 8,327 20,451
250  Zuzumba 8,467 20,427


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0068 Seconds
All images are copyrighted by their respective owners.

[Admin]