Sections

  Rank Details

Back to Ranks


Lieutenant General
Rank Player Kills Skill sort-descending.gif
1  ociNNN 12,449 30,955
2  Newzera; 11,853 30,836
3  Andyy 11,947 30,535
4  ToM223 12,157 30,391
5  ritchiE 11,997 29,717
6  love 11,267 29,658
7  ice 10,612 29,256
8  ySEAC 10,661 28,597
9  Kosťo+¿ 12,068 28,570
10  LittlesataN1♛★ 11,409 28,431
11  lewWw 12,364 28,396
12  24 11,391 28,355
13  ✪ nanok1ng 11,598 28,230
14  feno 10,960 28,188
15  pablo jarkovich 11,597 28,160
16  JiNKZ 12,264 28,153
17  wh0wHoOHW 10,892 28,127
18  CRZY 12,132 27,971
19  No CountryFeedme 11,070 27,861
20  rbfurious 11,972 27,848
21  aaa 11,604 27,826
22  LummY 10,202 27,751
23  m03 10,521 27,735
24  tapchan` 12,087 27,707
25  No Countryj0kar4 10,883 27,686
26  Knoxville 10,366 27,593
27  Korse 10,308 27,563
28  No Country.eiffaNN-- 10,366 27,541
29  sngL^ 12,356 27,539
30  kaz 10,932 27,509
31  KrawwyZ 10,832 27,485
32  forRce 10,260 27,463
33  miku 10,120 27,434
34  kriikzus ツ 10,258 27,377
35  valentino 11,179 27,363
36  eni 12,363 27,353
37  Apligo 12,240 27,257
38  dr3wii_ 11,706 27,220
39  MonSter 11,058 27,181
40  ZycoraX 10,396 27,177
41  ϟ ɥʇnoʎ ϟ 11,760 27,133
42  lip 11,650 27,120
43  Infernal; 12,008 27,110
44  asd 10,208 26,999
45  UnrealiZe 10,270 26,950
46  Vbbooy 10,092 26,945
47  Bonga 10,946 26,941
48  moiseN 11,949 26,868
49  StOnE₁ 11,656 26,827
50  SUROF 10,390 26,811


Page: 1 2 3 4 5 6 7 8 9 10 11 12





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0234 Seconds
All images are copyrighted by their respective owners.

[Admin]