Rank Details
Lieutenant General
Back to Ranks
Lieutenant General
Rank | Player | Kills | Skill |
1 | BEST CIVILIAN DRIVER IN THE UK | 10,574 | 8,709 |
2 | Buster | 10,840 | 11,810 |
3 | Pwincey | 11,401 | 12,974 |
4 | Hookey | 10,342 | 13,106 |
5 | Titu | 12,379 | 13,272 |
6 | skrnr | 12,086 | 13,699 |
7 | proxyox | 10,105 | 14,037 |
8 | Arivald | 11,459 | 14,234 |
9 | twitch.tv/fxskejton | 11,750 | 14,590 |
10 | Demmahom$ | 10,410 | 14,648 |
11 | prazni | 12,223 | 14,883 |
12 | LUCHO | 10,778 | 15,116 |
13 | Hauser | 11,128 | 15,153 |
14 | LinkS | 11,549 | 15,335 |
15 | Little_boy | 12,470 | 15,420 |
16 | Sinimk | 10,964 | 15,454 |
17 | kassablanca | 10,381 | 15,488 |
18 | coldr | 10,214 | 15,806 |
19 | Volcom23 | 12,111 | 15,838 |
20 | Nev3rMore_^ | 10,269 | 16,044 |
21 | d | 10,686 | 16,062 |
22 | rmx | 10,662 | 16,469 |
23 | uX:ppp | 10,535 | 16,679 |
24 | Onion <3 | 11,014 | 16,730 |
25 | M* | 10,511 | 16,731 |
26 | BAYDIR | 11,768 | 16,773 |
27 | Tay-Kongen | 10,157 | 16,824 |
28 | Bazinga! | 12,246 | 16,849 |
29 | FK | 10,144 | 17,010 |
30 | Strange-_- | 10,255 | 17,025 |
31 | fuze | 10,023 | 17,033 |
32 | The Absolute Madman | 11,183 | 17,045 |
33 | (dbk | 11,343 | 17,147 |
34 | CasTh0r | 10,281 | 17,207 |
35 | beginner | 11,009 | 17,287 |
36 | tomanques | 11,758 | 17,295 |
37 | †RiJiY† | 10,173 | 17,322 |
38 | DFNK | 10,921 | 17,384 |
39 | Elem3nt | 10,825 | 17,464 |
40 | MurkY society.gg | 12,268 | 17,467 |
41 | SwitZy | 10,910 | 17,551 |
42 | epha | 10,896 | 17,616 |
43 | Rubière | 11,511 | 17,725 |
44 | Z u R i C k | 10,169 | 17,746 |
45 | newjackq | 10,181 | 17,770 |
46 | o.O! | 12,117 | 17,810 |
47 | ... | 10,336 | 17,832 |
48 | madridista | 10,820 | 17,860 |
49 | scottY_ | 10,125 | 17,865 |
50 | HenningHundehoved | 10,527 | 17,885 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0067 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0067 Seconds
All images are copyrighted by their respective owners.
[Admin]