Sections

  Weapon Statistics

From a total of 163,813,602 kills with 90,790,534 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 114,595,316 69.95% 69.95% 76,065,461 83.78% 83.78% 0.66
2 AWP 1.00 28,110,946 17.16% 17.16% 2,645,804 2.91% 2.91% 0.09
3 M4A4 1.00 10,624,401 6.49% 6.49% 4,993,693 5.50% 5.50% 0.47
4 Desert Eagle 1.20 7,424,506 4.53% 4.53% 5,407,950 5.96% 5.96% 0.73
5 P250 1.50 977,417 0.60% 0.60% 590,096 0.65% 0.65% 0.60
6 Steyr Aug 1.00 588,403 0.36% 0.36% 266,202 0.29% 0.29% 0.45
7 FN Five-Seven 1.50 384,848 0.23% 0.23% 243,517 0.27% 0.27% 0.63
8 CZ75-Auto 1.30 330,068 0.20% 0.20% 155,887 0.17% 0.17% 0.47
9 SSG 08 1.10 165,499 0.10% 0.10% 121,636 0.13% 0.13% 0.73
10 Galil 1.10 122,439 0.07% 0.07% 50,061 0.06% 0.06% 0.41
11 H&K UMP45 1.20 90,069 0.05% 0.05% 44,427 0.05% 0.05% 0.49
12 Tec-9 1.20 84,825 0.05% 0.05% 50,129 0.06% 0.06% 0.59
13 Glock-18 1.40 56,682 0.03% 0.03% 34,359 0.04% 0.04% 0.61
14 FN P90 1.20 38,887 0.02% 0.02% 14,793 0.02% 0.02% 0.38
15 MAG-7 1.30 37,060 0.02% 0.02% 19,876 0.02% 0.02% 0.54
16 MP9 1.40 36,881 0.02% 0.02% 20,758 0.02% 0.02% 0.56
17 MAC-10 1.50 28,971 0.02% 0.02% 13,778 0.02% 0.02% 0.48
18 XM1014 1.10 27,402 0.02% 0.02% 13,448 0.01% 0.01% 0.49
19 MP7 1.30 25,375 0.02% 0.02% 9,801 0.01% 0.01% 0.39
20 PP-Bizon 1.30 16,708 0.01% 0.01% 6,914 0.01% 0.01% 0.41
21 Nova 1.30 15,070 0.01% 0.01% 8,602 0.01% 0.01% 0.57
22 Sawed-Off 1.30 10,906 0.01% 0.01% 5,636 0.01% 0.01% 0.52
23 Knife 2.00 8,332 0.01% 0.01% 0 0.00% 0.00% 0.00
24 Dual Berretta Elites 1.40 7,065 0.00% 0.00% 4,143 0.00% 0.00% 0.59
25 P2000 1.40 5,526 0.00% 0.00% 3,563 0.00% 0.00% 0.64







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0074 Seconds
All images are copyrighted by their respective owners.

[Admin]